Televizor LG 55NANO753PR, 139 cm, Smart, 4K Ultra HD, LED, Clasa G
Cod produs: 162511
Magazin: Euroamanet & Exchange Non-Stop
Locatie: str. Ady Endre nr. 50, Oradea
Telefon: 0770.902.066
Greutate: 1 Kg
Avans: 289 Lei
2885.00 Lei
Cumpara
Specificatii
Caracteristici generale
| Diagonala display | 139 cm |
| Tip TV | Smart TV |
| Tehnologie display | LED |
| Tehnologie speciala | NanoCell HDR |
| Claritate imagine | 4K |
| An aparitie | 2021 |
| Culoare | Negru |
| Interfata | 1 x RJ-45 3 x HDMI 3 x USB 1 x S/PDIF CI+ slot |
Smart TV
| Sistem de operare | webOS |
| Aplicatii Video Streaming | YouTube Netflix HBO Go Rakuten TV Twitch |
| Caracteristici cheie | Comenzi vocale Asistent vocal inteligent Screen Mirroring |
| Mirroring | iOS Android |
| Asistent vocal inteligent | Google assistant built in Siri ThinQ® AI |
| Tip procesor | Quad core |
| Versiune Bluetooth | 5.0 |
Caracteristici video
| Rezolutie | 3840 x 2160 |
| Tip tehnologie HDR | HDR 10 HLG |
| Tehnologii imagine | 4K Upscaler HLG HGIG Mode Nano Accuracy Quad Core Processor Real 4K NanoCell Nano Color HDR 10 FILMMAKER MODE ™ Active HDR |
| Functii gaming | HGiG |
| Rata de refresh | 50 Hz |
| Tuner digital integrat | DVB-C DVB-S DVB-S2 DVB-T DVB-T2 |
Caracteristici audio
| Tehnologii audio | Clear Voice III AI Sound Bluetooth Surround Ready Sound Share Tv Sound Mode Share Al Acoustic Tuning e-ARC |
| Sistem audio | 2 |
| Putere difuzoare integrate | 20 W |
Conectivitate
| Conectivitate wireless | Bluetooth Wi-Fi |
| Standard Wi-Fi | 802.11 ac |
Consum energie
| Consum energie electrica / 1000 ore | 95 kWh |
| Consum energie electrica in modul HDR/ 1000 ore | 126 kWh |
| Putere consumata in stand-by | 0.5 W |
| Clasa eficienta energetica | Clasa G |
Dimensiuni
| Dimensiune cu stand | 232 x 1235 x 774 mm |
| Dimensiune fara stand | 58.1 x 1235 x 715 mm |
| Greutate cu stand | 15 Kg |
| Greutate fara stand | 14.8 Kg |
Euroamanet & Exchange Non-Stop
str. Ady Endre nr. 50, Oradea
Telefon: 0770.902.066
Telefon: 0770.902.066
Orar
- Luni:00 - 24
- Marti:00 - 24
- Miercuri:00 - 24
- Joi:00 - 24
- Vineri:00 - 24
- Sambata:00 - 24
- Duminica00 - 24


