Televizor SAMSUNG LED 55CU8072, 138 cm, Smart, 4K Ultra HD, Clasa G
Samsung
Disponibilitate:
in stoc
Cod produs: 77458
Magazin: Euroamanet & Exchange Primariei
Locatie: str. Primariei nr. 41, Oradea
Telefon: 0770.901.180
Greutate: 1 Kg
Avans: 189 Lei
1885.00 Lei
Cumpara
Caracteristici generale
| Diagonala display | 138 cm |
| Tip TV | Smart TV |
| Tehnologie display | LED |
| Claritate imagine | 4K |
| An aparitie | 2023 |
| Culoare | Negru |
| Interfata | 2 x USB 3 x HDMI CI+ slot 1 x Digital Optical Out |
Smart TV
| Sistem de operare | Tizen |
| Aplicatii Video Streaming | YouTube Netflix Rakuten TV Amazon Prime Disney+ HBO Max Antena Play Voyo SkyShowtime |
| Caracteristici cheie | Asistent vocal inteligent Tap View Q-Symphony |
| Mirroring | iOS Android |
| Asistent vocal inteligent | Bixby |
| Tip procesor | Procesor Crystal 4K |
| Versiune Bluetooth | 5.2 |
Caracteristici video
| Rezolutie | 3840 x 2160 |
| Tip tehnologie HDR | HDR 10+ |
| Tehnologii imagine | UHD Dimming Contrast Enhancer Dynamic Crystal Color Mega Contrast Film Mode Brigtness Detection Motion Xcelerator |
| Tuner digital integrat | DVB-C DVB-S2 DVB-T2 |
Caracteristici audio
| Tehnologii audio | Multiroom Link Audio Pre-selection Descriptor Adaptive Sound OTS Lite Dolby |
| Sistem audio | 2 |
| Putere difuzoare integrate | 20 W |
Conectivitate
| Conectivitate wireless | Bluetooth Wi-Fi |
| Standard Wi-Fi | 802.11 ac |
Consum energie
| Consum energie electrica / 1000 ore | 81 kWh |
| Consum energie electrica in modul HDR/ 1000 ore | 130 kWh |
| Putere consumata in stand-by | 0.5 W |
| Clasa eficienta energetica | Clasa G |
Dimensiuni
| Dimensiune cu stand | 1232.1 x 226.3 x 748.8 mm |
| Dimensiune fara stand | 1232.1 x 25.7 x 708.8 mm |
| Greutate cu stand | 15.8 Kg |
| Greutate fara stand | 15.5 Kg |
| Dimensiune cutie | 1399 x 148 x 846 mm |
| Greutate cutie | 22 Kg |
Sistem montare pe perete
| Compatibilitate VESA | 200 x 200 |
Euroamanet & Exchange Primariei
str. Primariei nr. 41, Oradea
Telefon: 0770.901.180
Telefon: 0770.901.180
Orar
- Luni:08 - 21
- Marti:08 - 21
- Miercuri:08 - 21
- Joi:08 - 21
- Vineri:08 - 21
- Sambata:08 - 21
- Duminica10- 21



